Thoshine Brand Summer Men Leather Pants Working Elastic Lightweight Smart Casual Pu Leather Trousers Thin Motor Pants Plus Size
- 136 reviews
- 205 Sold
Customer Reviews
*Note: Some reviews have been processed by Google Translate!Applicable Season: Four Seasons
Pant Style: Straight
Material: Faux Leather
Applicable Scene: Daily
Style: Smart Casual
Waist Type: HIGH
Front Style: Flat
Decoration: Pockets
Fit Type: Regular
Waist Size(in inches): 29 - 46
Gender: MEN
Item Type: Full Length
Model Number: 801
Thickness: Lightweight
Fabric Type: Broadcloth
Length: Full Length
Closure Type: Zipper Fly
Lining: None
Sizechart | ||||||||
Size | Length | Waist | Hips | Thigh | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
29 | 101 | 39.8 | 74 | 29.1 | 94 | 37.0 | 55 | 21.7 |
30 | 103 | 40.6 | 77 | 30.3 | 97 | 38.2 | 56 | 22.0 |
31 | 103 | 40.6 | 80 | 31.5 | 100 | 39.4 | 58 | 22.8 |
32 | 103 | 40.6 | 84 | 33.1 | 104 | 40.9 | 60 | 23.6 |
33 | 105 | 41.3 | 87 | 34.3 | 107 | 42.1 | 62 | 24.4 |
34 | 105 | 41.3 | 90 | 35.4 | 110 | 43.3 | 64 | 25.2 |
35 | 105 | 41.3 | 94 | 37.0 | 114 | 44.9 | 66 | 26.0 |
36 | 105 | 41.3 | 97 | 38.2 | 117 | 46.1 | 68 | 26.8 |
38 | 105 | 41.3 | 100 | 39.4 | 120 | 47.2 | 70 | 27.6 |
40 | 105 | 41.3 | 104 | 40.9 | 124 | 48.8 | 72 | 28.3 |
42 | 105 | 41.3 | 107 | 42.1 | 127 | 50.0 | 74 | 29.1 |
43 | 105 | 41.3 | 110 | 43.3 | 130 | 51.2 | 74 | 29.1 |
44 | 105 | 41.3 | 114 | 44.9 | 134 | 52.8 | 76 | 29.9 |
45 | 105 | 41.3 | 117 | 46.1 | 137 | 53.9 | 76 | 29.9 |
46 | 105 | 41.3 | 120 | 47.2 | 140 | 55.1 | 78 | 30.7 |
Tips
Thoshine Brand Summer Men Leather Pants Elastic High Waist Lightweight Casual PU Leather Trousers Thin Motor Pants Plus Size