Sexy Nightwear Gown Set Women 2Pc V-Neck Sleepwear Spring Lady Sleep Suit Robe Wear Home Homewear
- 139 reviews
- 503 Sold
Customer Reviews
*Note: Some reviews have been processed by Google Translate!Season: Spring , Summer , Autumn ,
Material: Polyester,Rayon
Dresses Length: Above Knee, Mini
Sleeve Length(cm): half
Obscene Picture: No
Sexually Suggestive: No
Pattern Type: Animal
Item Type: Robe Sets
Gender: WOMEN
Model Number: YT
[xlmodel]-[custom]-[54791]
Size : M , L , XL , XXL
Color : Navy Blue , Light Blue , Black , Burgundy , Pink
20 Color for your choice(As picture show)
100% Brand New
Wholesale and Retail
Notice:
1.may slight color difference according to your monitor settings
2. Please allow 1-2cm differences due to manual measuremen
[xlmodel]-[size]-[9999]
Measurement In CM | |||||||
Size | Robe Bust | Robe Length | Strap Bust | Strap Hip | Strap Length | Body Height | Body Weight(kg) |
M | 108 | 86 | 82 - 86 | 90 | 70 | 155 - 160 | 40 - 48 |
L | 114 | 88 | 86 - 90 | 94 | 72 | 160 - 165 | 48 - 55 |
XL | 120 | 90 | 90 - 94 | 98 | 74 | 165 - 170 | 55 - 60 |
XXL | 126 | 92 | 94 - 98 | 102 | 76 | 170 - 175 | 60 - 65 |
Measurement In Inch | |||||||
Size | Robe Bust | Robe Length | Strap Bust | Strap Hip | Strap Length | Body Height | Body Weight(lb) |
M | 42.5 | 33.9 | 32.3 - 33.9 | 35.4 | 27.6 | 61.0 - 63.0 | 88.0 - 105.6 |
L | 44.9 | 34.6 | 33.9 - 35.4 | 37.0 | 28.3 | 63.0 - 65.0 | 105.6 - 121.0 |
XL | 47.2 | 35.4 | 35.4 - 37.0 | 38.6 | 29.1 | 65.0 - 66.9 | 121.0 - 132.0 |
XXL | 49.6 | 36.2 | 37.0 - 38.6 | 40.2 | 29.9 | 66.9 - 68.9 | 132.0 - 143.0 |
[xlmodel]-[photo]-[0000]
[xlmodel]-[custom]-[54663]