Computer Portatile Pga988 Compatibile Con Hm55 Hm57 Qm57, Processore Con Core Originale (4M Cache, 2.8Ghz ~ 3.46Ghz I7 640M, Slbtn ) Tdp 35W
- 140 recensioni
- 233 Venduto
Come pagare?
- Spedito in 24 ore tramite spedizione veloce.
- Consegna stimata da 5 a 9 giorni lavorativi.
Recensioni dei clienti
*Nota: alcune recensioni sono state elaborate da Google Translate!Modello Intel: Core I7 640m
Frequenza della CPU: 2,8 GHz
Applicazione: laptop.
Tipo di presa: 988
Condizione dell'oggetto: Usato
Tipo: Dual-Core
Potenza: 35 W
Cache della cache L3: 4 MB
Processo di chip: 32 nanometri
Tipo di interfaccia: BGA 1288
Numero di core: dual-core
Cache L2 Capacità: 512 KB
Supporto a 64 bit: sì
Numero di modello: I7-640M
Stato dei prodotti: usato, magazzino
Original Core i7-640M Processor (4M Cache, 2.8GHz~3.46Ghz, i7 640M , SLBTN ) TDP 35W PGA988 Laptop CPU Compatible HM55 HM57 QM57
Intel Core i7-640M (PGA988) specifications
listings on auction and classifieds sites
General information | ||||||||||
Type | ||||||||||
Market segment | Mobile | |||||||||
Family | | |||||||||
Model number | | |||||||||
CPU part number |
| |||||||||
Frequency | 2800 MHz | |||||||||
Maximum turbo frequency | 3467 MHz (1 core) 3200 MHz (2 cores) | |||||||||
Low power frequency | 1200 MHz | |||||||||
Bus speed | 2.5 GT/s DMI | |||||||||
Clock multiplier | 21 | |||||||||
Package | 988-pin micro-FCPGA (rPGA988A) | |||||||||
Socket | ||||||||||
Size | 1.48" x 1.48" / 3.75cm x 3.75cm | |||||||||
Introduction date | ||||||||||
End-of-Life date | Last order date is April 5, 2012 Last shipment date is October 8, 2012 | |||||||||
Price at introduction | $346 | |||||||||
S-spec numbers | ||||||||||
| ||||||||||
Architecture / Microarchitecture | ||||||||||
Microarchitecture | Westmere | |||||||||
Platform | Calpella | |||||||||
Processor core | ||||||||||
Core stepping | K0 (Q4C9, SLBTN) | |||||||||
CPUID | 20655 (Q4C9, SLBTN) | |||||||||
Manufacturing process | 0.032 micron 382 million transistors (CPU die) 177 million transistors (IMC / graphics die) | |||||||||
Die | 81mm2(CPU die) 114mm2(IMC / graphics die) | |||||||||
Data width | 64 bit | |||||||||
The number of CPU cores | 2 | |||||||||
The number of threads | 4 | |||||||||
Floating Point Unit | Integrated | |||||||||
Level 1 cache size | 2 x 32 KB 4-way set associative instruction caches 2 x 32 KB 8-way set associative data caches | |||||||||
Level 2 cache size | 2 x 256 KB 8-way set associative caches | |||||||||
Level 3 cache size | 4 MB 16-way set associative shared cache | |||||||||
Physical memory | 8 GB | |||||||||
Multiprocessing | Not supported | |||||||||
Extensions and Technologies |
| |||||||||
Low power features | Enhanced SpeedStep technology | |||||||||
Integrated peripherals / components | ||||||||||
Integrated graphics | GPU Type: HD (Westmere) Base frequency (MHz): 500 Maximum frequency (MHz): 766 The number of supported displays: 2 | |||||||||
Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3-800, DDR3-1066 Maximum memory bandwidth (GB/s): 17.1 | |||||||||
Other peripherals |
| |||||||||
Electrical / Thermal parameters | ||||||||||
Maximum operating temperature | 105°C | |||||||||
Thermal Design Power | 35 Watt | |||||||||
Notes on Intel Core i7-640M (PGA988) | ||||||||||
|