Intel Core I5-2540M I5 2540M Sr044 2.6 Ghz Dual-Core Quad-Thread Cpu Processor 3M 35W Socket G2 / Rpga988B
- 140 reviews
- 275 Sold
Customer Reviews
*Note: Some reviews have been processed by Google Translate!Intel Model: Intel Core i5-2540M
Support Memory Channels: 2
PCIe VERSION: PCIe 2.0
Application: Laptop
Number OF Therads: 4
Usage Scenario: Laptop
Support Memory Type: DDR3
Support Chipset Models: Intel Others
Processor Type: Intel Core i5
Chip Process: 32 nanometers
Default TDP / TDP: 35W
Unlocked: YES
Socket Type: Socket G2 / rPGA988B
Type: Dual-Core
GPU-built: YES
L3 Cache Capacity: 3 MBMB
Number of Cores: Dual-Core
Package: No
L2 Cache Capacity: 512 KBMB
Model Number: Intel Core i5-2540M
Intel Core i5-2540M (PGA) specifications
General information | ||||||||||||||||||||
Type | ||||||||||||||||||||
Market segment | Mobile | |||||||||||||||||||
Family | ||||||||||||||||||||
Model number | ||||||||||||||||||||
CPU part numbers |
| |||||||||||||||||||
Frequency | 2600 MHz | |||||||||||||||||||
Maximum turbo frequency | 3300 MHz (1 core) | |||||||||||||||||||
Bus speed | 5 GT/s DMI | |||||||||||||||||||
Clock multiplier | 26 | |||||||||||||||||||
Package | 988-pin micro-FCPGA (rPGA988B) | |||||||||||||||||||
Socket | ||||||||||||||||||||
Size | 1.48" x 1.48" / 3.75cm x 3.75cm | |||||||||||||||||||
Introduction date | ||||||||||||||||||||
End-of-Life date | Last order date is December 27, 2013 | |||||||||||||||||||
Price at introduction | $266 | |||||||||||||||||||
S-spec numbers | ||||||||||||||||||||
| ||||||||||||||||||||
Architecture / Microarchitecture | ||||||||||||||||||||
Microarchitecture | Sandy Bridge | |||||||||||||||||||
Processor core | ||||||||||||||||||||
Core stepping | J1 (Q1S6, SR044) | |||||||||||||||||||
CPUID | 206A7 (SR044) | |||||||||||||||||||
Manufacturing process | 0.032 micron High-K metal gate process | |||||||||||||||||||
Data width | 64 bit | |||||||||||||||||||
The number of CPU cores | 2 | |||||||||||||||||||
The number of threads | 4 | |||||||||||||||||||
Floating Point Unit | Integrated | |||||||||||||||||||
Level 1 cache size | 2 x 32 KB 8-way set associative instruction caches | |||||||||||||||||||
Level 2 cache size | 2 x 256 KB 8-way set associative caches | |||||||||||||||||||
Level 3 cache size | 3 MB 12-way set associative shared cache | |||||||||||||||||||
Cache latency | 3 (L1 cache) | |||||||||||||||||||
Physical memory | 16 GB | |||||||||||||||||||
Multiprocessing | Not supported | |||||||||||||||||||
Extensions and Technologies |
| |||||||||||||||||||
Low power features | Enhanced SpeedStep technology | |||||||||||||||||||
Integrated peripherals / components | ||||||||||||||||||||
Integrated graphics | GPU Type: HD 3000 | |||||||||||||||||||
Memory controller | The number of controllers: 1 | |||||||||||||||||||
Other peripherals |
| |||||||||||||||||||
Electrical / Thermal parameters | ||||||||||||||||||||
Maximum operating temperature | 100°C | |||||||||||||||||||
Thermal Design Power | 35 Watt |