Intel Core 2 Duo T8300 Slapa Slayq 2.4 Ghz Dual-Core Dual-Thread Cpu Processor 3M 35W Socket P
- 140 reviews
- 269 Sold
Customer Reviews
*Note: Some reviews have been processed by Google Translate!Intel Model: T8300
Support Memory Channels: 2
PCIe VERSION: PCIe 2.0
Application: Laptop
Number OF Therads: 2
Usage Scenario: Laptop
Support Memory Type: DDR3
Support Chipset Models: Intel Others
Processor Type: Intel Core
Chip Process: 45 nanometers
Default TDP / TDP: 35W
Unlocked: YES
Socket Type: Socket P
Type: Dual-Core
GPU-built: YES
L3 Cache Capacity: N/AMB
Number of Cores: Dual-Core
Package: No
L2 Cache Capacity: 3MBMB
Model Number: Intel Core 2 Duo T8300
Intel Core 2 Duo T8300 (Socket P) specifications
General information | |||||||||||||||||||||
Type | |||||||||||||||||||||
Market segment | Mobile | ||||||||||||||||||||
Family | |||||||||||||||||||||
Model number | |||||||||||||||||||||
CPU part numbers |
| ||||||||||||||||||||
Frequency | 2400 MHz | ||||||||||||||||||||
Bus speed | 800 MHz | ||||||||||||||||||||
Clock multiplier | 12 | ||||||||||||||||||||
Package | 478-pin micro-FCPGA | ||||||||||||||||||||
Socket | Socket P | ||||||||||||||||||||
Introduction date | |||||||||||||||||||||
Price at introduction | $241 | ||||||||||||||||||||
S-spec numbers | |||||||||||||||||||||
| |||||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||||
Microarchitecture | Core | ||||||||||||||||||||
Platform | Santa Rosa | ||||||||||||||||||||
Processor core | Penryn-3M | ||||||||||||||||||||
Core steppings | B1 (Q5CP) | ||||||||||||||||||||
CPUIDs | 674 (Q5CP) | ||||||||||||||||||||
Manufacturing process | 0.045 micron | ||||||||||||||||||||
Data width | 64 bit | ||||||||||||||||||||
The number of CPU cores | 2 | ||||||||||||||||||||
The number of threads | 2 | ||||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||||
Level 1 cache size | 2 x 32 KB 8-way set associative instruction caches | ||||||||||||||||||||
Level 2 cache size | Shared 3 MB 12-way set associative cache | ||||||||||||||||||||
Multiprocessing | Uniprocessor | ||||||||||||||||||||
Extensions and Technologies |
| ||||||||||||||||||||
Security Features | NX / XD / Execute disable bit | ||||||||||||||||||||
Low power features |
| ||||||||||||||||||||
Integrated peripherals / components | |||||||||||||||||||||
Integrated graphics | None | ||||||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||||||
V core | 1V - 1.25V | ||||||||||||||||||||
Minimum/Maximum operating temperature | 0°C - 105°C | ||||||||||||||||||||
Minimum/Maximum power dissipation | 3.92 Watt (Deep Power-Down mode) / 53.89 Watt | ||||||||||||||||||||
Thermal Design Power | 35 Watt |