Intel Celeron G3900 2.8 Ghz Dual-Core Dual-Thread 51W Cpu Processor Lga 1151
- 137 reviews
- 1559 Sold
Customer Reviews
*Note: Some reviews have been processed by Google Translate!Intel Model: Intel Celeron G3900
Support Memory Channels: 2
PCIe VERSION: PCIe 2.0
Application: Desktop
Number OF Therads: 2
Usage Scenario: others
Support Memory Type: DDR4
Support Chipset Models: Intel H110
Processor Type: Intel Celeron
Chip Process: 14 nanometers
Default TDP / TDP: 51W
Unlocked: YES
Socket Type: LGA 1151
Type: Dual-Core
GPU-built: YES
L3 Cache Capacity: 2 MBMB
Number of Cores: Dual-Core
Package: No
L2 Cache Capacity: 512 KBMB
Model Number: Intel Celeron G3900
Warranty: One year warranty
Intel Celeron G3900 specifications
General information | |||||||||||||||||||
Type | |||||||||||||||||||
Market segment | Desktop | ||||||||||||||||||
Family | |||||||||||||||||||
Model number | |||||||||||||||||||
CPU part numbers |
| ||||||||||||||||||
Frequency | 2800 MHz | ||||||||||||||||||
Bus speed | 8 GT/s DMI | ||||||||||||||||||
Clock multiplier | 28 | ||||||||||||||||||
Package | 1151-land Flip-Chip Land Grid Array | ||||||||||||||||||
Socket | |||||||||||||||||||
Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||||||||||||
Introduction date | |||||||||||||||||||
Price at introduction | $42 | ||||||||||||||||||
S-spec numbers | |||||||||||||||||||
| |||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||
Microarchitecture | Skylake | ||||||||||||||||||
Processor core | |||||||||||||||||||
Core stepping | S0 (QJZU, SR2HV) | ||||||||||||||||||
Manufacturing process | 0.014 micron | ||||||||||||||||||
Data width | 64 bit | ||||||||||||||||||
The number of CPU cores | 2 | ||||||||||||||||||
The number of threads | 2 | ||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||
Level 1 cache size | 2 x 32 KB 8-way set associative instruction caches | ||||||||||||||||||
Level 2 cache size | 2 x 256 KB 4-way set associative caches | ||||||||||||||||||
Level 3 cache size | 2 MB 8-way set associative shared cache | ||||||||||||||||||
Physical memory | 64 GB | ||||||||||||||||||
Multiprocessing | Uniprocessor | ||||||||||||||||||
Extensions and Technologies |
| ||||||||||||||||||
Low power features | Enhanced SpeedStep technology | ||||||||||||||||||
Integrated peripherals / components | |||||||||||||||||||
Display controller | 3 displays | ||||||||||||||||||
Integrated graphics | GPU Type: HD 510 | ||||||||||||||||||
Memory controller | The number of controllers: 1 | ||||||||||||||||||
Other peripherals |
| ||||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||||
Thermal Design Power | 51 Watt |