Deko 280W/320W/350W Random Orbit Electric With 125Mm 8 Holes Sandpaper And Variable Speed Power Tools
- 139 reviews
- 479 Sold
Customer Reviews
*Note: Some reviews have been processed by Google Translate!Rated Input Power: 280W/350W/320W
is_customized: Yes
Certification: NONE
Type: Random-Orbit Sander
Frequency: 50Hz
Variable Speed: Yes
Sand Pad Size: 125mm
Weight: 1.34kg/1.33kg/1.50kg
Rated Voltage: 230V
Usage: Home DIY
Model Number: DKSD28Q1(QD6206R)/DKSD125J1/DKOS32ST1
Application: Wood working
Power Source: Corded-Electric
No-Load Speed(DKSD28Q1): 6,000-12,000/min(6 Variable Speeds)
No-Load Speed(DKSD125J1): 13,000/min(NO Variable Speeds)
No-Load Speed(DKOS32ST1): 6,000-13,000/min(6 Variable Speeds)
Production Description |
DEKO Global Store |
Specifications | ||
| ||
DEKOQD6206 280W random orbit sander | ||
The DEKO QD6206 280W random orbit sander bringing DIYers close to the work surface, This sander provides fast, efficient material removal with 3.0 amps of power generating 13,000 orbits per minute. The switch is activated by pressing down naturally with the palm of the hand as if the sander is in use. This tool is designed to allow carpenters and cabinet makers to complete their tasks quickly and to exacting standards, without swirl marks. This sander allows users to find the perfect speed for whatever task they need to complete, with an optimal on-board system for filtering fine dust. | ||
Special Features | ||
DEKO Global Store | ||
Efficient | ||
The sander features random orbital action for a high removal rate and a high-quality finish. The sandering surface is φ125mm, and the tool weighs in at only 1.37kg, furnishing remarkable sanding effectiveness in a tool that is straightforward and easy to deal with | ||
Right Speed for the Task | ||
This random orbit sander includes variable-speed control, so users can demand the exactly right speed for each individual task. The speed is adjustable from between 6,000 and 12,000 opm, with a single speed of 12,000 opm, so operators can dial up or down. | ||
Convenient | ||
The hook and loop system allows users to make fast and easy paper changes | ||
Clean | ||
The sander has a dust sealed switch to keep all dust and debris out, to extend tool life. The microfilter dust canister curtails dust spillback into the sander. This ensures that users aren't breathing in too much dust on the job | ||
Commodities Include | ||
1.Random Orbit Sander 2.15 Sheets of sandpaper 3.Dust exhaust pipe 4. hybrid dust canister 5.User Manual | ||
DEKO Global Store | ||
Technical DetailsTechnical Details |
DEKO Global Store |
Model NumbeModel NumbeModel NumbeModel Numbe | QD6206R | Weight | 1.34kg1.34kg | |
Voltage/Frequency | 230V/50Hz | Sanding Surface | φ125mm | |
Power InputPower InputPower | 280W280W | Product Dimensions | 27X17X14mm | |
No Load SpeedNo Load Speed | 6,000-12,000/min | Power Source | Corded-Electric | |
Color | Yellow and Black | Include | 1.Random Orbit Sander 2.15 Sheets of sandpaper 3.Dust exhaust pipe 4. hybrid dust canister 5.User Manual |