21 Colour 6Xl Newest New Boutique Fashion Striped Slim Mens Casual Long Sleeved Shirts Luxury Hawaiian Holiday Male Plaid Shirt
- 121 reviews
- 126 Sold
Customer Reviews
*Note: Some reviews have been processed by Google Translate!Material: Spandex
Applicable Scene: party
Shirts Type: Tuxedo Shirts
Sleeve Length(cm): Full
Style: Dress up
Applicable Season: Four Seasons
Collar: Turn-down Collar
Closure Type: Single Breasted
Item Type: Shirts
Sleeve Style: Regular
Gender: MEN
Model Number: 223
Fabric Type: Broadcloth
Pattern Type: Plaid
*1,AllourproductsareadvertisedinASIANsize!!!3-4sizesSmallerthanUS/EURSize./UnitedKingdom/Australia/EUsize!(1cm=0.394in)
*2,Ifyouarenotsureaboutsize,youcantellusyourheight(cm)andweight(kg)beforeshopping!Wewillhelpyouchoosetherightsize!
*3,Asdifferentcomputersdisplaycolorsdifferently,thecoloroftheactualitemmayvaryslightlyfromtheaboveimages.
*4,Productispuremanualmeasuring,pleaseallow2-4cmerror!
Thankyouforyourunderstanding!
RECOMMENDSIZECHART | ||||||||||||||
Weight | 45kg | 50kg | 55kg | 60kg | 65kg | 70kg | 75kg | 80kg | 85kg | 90kg | 95kg | 100kg | ||
100lbs | 110lbs | 120lbs | 130lbs | 140lbs | 155lbs | 165lbs | 175lbs | 185lbs | 200lbs | 210lbs | 220lbs | |||
160cm | 5'2" | S | M | L | XL | XXL | ||||||||
165cm | 5'4" | M | M | L | XL | XXL | XXL | 3XL | ||||||
170cm | 5'6" | M | M | L | XL | XXL | XXL | 3XL | 4XL | 4XL | ||||
175cm | 5'7" | M | L | L | XL | XXL | XXL | 3XL | 4XL | 4XL | 5XL | |||
180cm | 5'9" | L | L | XL | XL | XXL | XXL | 3XL | 4XL | 4XL | 5XL | 6XL | 6XL | |
185cm | 6'1" | L | XXL | XXL | 3XL | 3XL | 3XL | 4XL | 4XL | 5XL | 6XL | 6XL | ||
190cm | 6'2" | 3XL | 3XL | 3XL | 4XL | 4XL | 4XL | 5XL | 6XL | 6XL | ||||
195cm | 6'4" | 5XL | 5XL | 6XL | 6XL | 6XL | ||||||||
200cm | 6'6" | 5XL | 6XL | 6XL | 6XL | |||||||||
Dearfriend!Ifyouarenotsurewhichsizeyoucouldwear.Pleasefeelfreetocontactus!Thinkyouforbuying:) | ||||||||||||||
LeftROMCOATSIZEINFORMATION | ||||||||||||||
Size | Shoulder | Bust | Length | Sleeve | ||||||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |||||||
M | 42 | 16.5 | 92 | 36.2 | 67 | 26.4 | 60 | 23.6 | ||||||
L | 43 | 16.9 | 96 | 37.8 | 69 | 27.2 | 61 | 24.0 | ||||||
XL | 44 | 17.3 | 100 | 39.4 | 71 | 28.0 | 62 | 24.4 | ||||||
XXL | 45 | 17.7 | 104 | 40.9 | 73 | 28.7 | 63 | 24.8 | ||||||
3XL | 46 | 18.1 | 108 | 42.5 | 75 | 29.5 | 64 | 25.2 | ||||||
4XL | 47 | 18.5 | 112 | 44.1 | 76 | 29.9 | 65 | 64.5 | ||||||
***Handmeasurementwillhavediscrepancyofabout1-3cm(1inch=2.54cm)*** |